Population & General Data |
| Area (in Sq.km) | 38,863 |
| Population | 3,18,41,374 |
| Males | 15,468,614 |
| Females | 16,372,760 |
| Sex ratio : Females/1000 | 1058 |
| Density of Population | 819 |
| Per Capita Income 2002-2003 (in Rs) | 25,764 |
| Literacy rate | 90.86%
Male 94.24%
Female 87.72% |
| Principal Language | Malayalam |
| Coastal line in km. | 590 |
| Water bodied area in ha. | 108,760 |
| Forest area in ha. | 1,081,509 |
| Parliament Constituencies | 20 |
| Assembly Constituencies | 140 |
| Districts | 14 |
| Taluks | 63 |
| Revenue Divisions | 21 |
| Rural Blocks | 152 |
| Villages | 1467 |
| Post Offices | 5077 |
| Telephone Exchanges | 1179 |
| Radio StationS | 7 |
| T V Station - DDN | 1 |
| Channels | 6 |
|
Local Self Governments |
| District Panchayats | 14 | No. of Municipals Corporation | 5 |
| Block Panchayats | 152 | No. of Municipalities | 53 |
| Grama Panchayats | 991 | No. of Townships | 1 |
| No. of Cantonments | 1 | - | - |
Major Agriculture Products |
| Rice | 310521 | 688859 |
| Sugarcane | 3758 | 31283 |
| Pepper | 298607 | 67358 |
| Ginger(cured) | 8998 | 32412 |
| Turmeric(cured) | 3140 | 6938 |
| Cardamom(processed) | 41412 | 8680 |
| Cashewnut | 88548 | 66087 |
| Tapioca | 104179 | 2413217 |
| Coconut | 899198 | 5709 million |
| Arecanut | 97485 | 107279 |
| Tea | 37068 | 5348 |
| Coffee | 83113 | 63322 |
| Rubber | 476047 | 594917 |
| Nutmeg | 8418 | 2086 |
| Tamarind | 19220 | 29514 |
| Garlic | 616 | 10472 |
|